top of page
Network Status
Planned Outages
Date | Information | Location | Priority | Status | Amount of time |
|---|---|---|---|---|---|
Current Outages
Date | Information | Priority | Location | status | Amount of time |
|---|---|---|---|---|---|
Completed
Date | Information | Location | Priority | Status | Amount Of Time |
|---|---|---|---|---|---|
17/06/2026 | Unplanned Network Outage | Mount Gambier | High | Outage resolved | 26 Hours |
16/03/2026 | Core network failure | Whyalla | High | Outage complete | 28 hours |
22/09/2025 | Unplanned Network Outage | Mt Gambier and Whyalla | High | Outage complete | 1.5 Hours |
16/09/2025 | Whyallla Backhaul Outage | Whyalla | High | Outage completed | 1.5 Hours |
06/01/2026 | Base station equipment recovery | Mount Gambier | High | Outage completed | 1 - 2 Hours |
bottom of page
